Research and Publications
Our Research and Publications
Year | Department | Title of the project | Investigator | Collabaorative agency | Fund | Duration |
2021-22 | Surgery and Microbiology | Health informatics study of the association of Hepatitis C viral proteins and human tumor suppressing proteins leading to hepatocellular carcinoma. | Dr Vikram Singh and Dr Tarana Sarawat | ICMR | 13 lacs | 1 year |
2021-22 | Physiology and community medicine | Impact of household conditions , and in particular access to water , on health including on urban malaria and other infectious diseases transmitted by mosquitoes in District Gautam Budh Nagar | Dr Manisha Jindal, Dr Shalini Srivastava , Dr Harsh Mahajan | Cornell University, Newyork | 1 year | |
2021-22 | Physiology and community medicine | Biomass fuel exposure among rural women in up ,study on respiratory health impact and implications of interventions | Dr Manisha Jindal, Dr Shalini Srivastava , Dr Harsh Mahajan | Sharda University | 2 lacs | 1 and half years |
2020-21 | Biochemistry | Evaluation of biochemical markers , serum amylase, lipase and fecal elastase for the assessment of exocrine functions of pancreas in case of type 2 diabetes mellitus | Dr Manoj Kumar | Sharda University | 80000 | 1 year |
2020-21 | Biochemistry | Association between the variant of melatonin receptor 1B gene polymorphism and melatonin levels in type 2 diabetes. | Dr Rajesh Thakur, Prof Gladys Rai | Sharda University | 195000 | 1 year |
2020-21 | Microbiology | Evaluation of SARSCov 2 infection after vaccination | Dr Tarana Sarawat | Sharda University | 50000 | 1 year |
2020-21 | Microbiology | Antibody detection post SARS Cov 2 vaccination in health care workers at sharda hospital | Dr Sneha Mohan | Sharda University | 25000 | 1 year |
2019-20 | Community medicine | Air pollution and its effect on lung health in youth of NCR- Comparative cross- sectional study. | Ieshitva Jain, Dr Amit Pawaiya | ICMR-STS | 20000 | 2 months |
2018-19 | Surgery | To evaluate the safety and efficacy of FDC of Mirabegron 25mg/50mg(ER) tablet+ Solifenacin succinate 5mg /5mg tablet versus Miragebron 25mg/50mg (ER ) tablet. Solifenacin succinate 5mg tablet in subjects diagnosed with overactive bladder. | Vikram Singh Chauhan | 40000 | ||
2018-19 | Respiratory Medicine | To evaluate the safety and efficacy of FDC of bepotastine besilate 10mg/10mg plus Montelukast sodium 5mg/10mg tablet versus Montelukast sodium 5mg and montelukast sodium 10 mg tablets in subjects diagnsoed with allergic rhinitis | Dr Devendra Kumar Singh | 40000 | ||
2018-19 | Physiology and Community medicine | Baseline survey of tobacco use in a adult population of district Gautam- Budh Nagar Uttar Pardesh | Dr Manisha Jindal, Dr Shalini Srivastava , Dr Harsh Mahajan | District tobacco control society | 1 lac | 1 year |
Publication 2021 | |||||
Sr No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Mth/Year of publication |
1 | Impact of a psychodermatological education package on the subjective distress, family burden, and quality of life among the primary caregivers of children affected with epidermolysis bullosa | Drvinod k sharma | Dermatology | Idoj | 2021,mar |
2 | A study for assessment of perception and attitude of medical students about medical ethics ,connsumer protection act (cpa)and its influence on violence against doctors. | Ankitakakkar | Forensic medicine & toxicology | Indian journal of forensic medicine & toxicology | 2021,jan |
3 | Profile and pattern of women seeking medical termination of pregnancy in a tertiary care centre in national capital region | Ankitakakkar | Forensic medicine & toxicology | Indian journal of forensic medicine & toxicology | 2021,apr |
4 | Psychosocial burden of lichen planus pigmentosus is similar to vitilligo ,but greater than melasma: a cross sectional study from a tertiary centre in north india | Vinod k sharma | Dermatology | Indian journal of dermatology, venereology and leprology | 2021,may |
5 | Study on outcome of tympanoplasty:a two year institutional study | Vivekkrpathak | Ent | International journal of otorhinolaryngology and head and neck surger | 2021,feb |
6 | Tragal perichondrium as graft material in tympanoplasty:our experience | Vivekkrpathak | Ent | International journal of otorhinolaryngology and head and neck surgery | 2021,mar |
7 | To determine efficacy of cortical mastoidectomy with tympanoplasty as compared to tympanoplasty alone | Vivekkrpathak | Ent | Iosr journal of dental and medical sciences | 2021,jan |
8 | Prevalence of hearing loss among medical students due to online classes during covid -19 pandemic: a questionaire based study | Vivekkrpathak | Ent | Iosr journal of dental and medical sciences | 2021,jan |
9 | Estimation of age from morphological changes in the sternal end of the fourth rib using phase technique | Drrohitbharti | Fmt | Journal of forensic medicine science and law | 2021,mar |
10 | Hypokalaemic paralysis associated with covid-19 infection | Ashok kumaragarwal | Medicine | Journal of the association of physicians of india | 2021 jan (covid) |
11 | A cross sectional study to assess the impact of telemedicine on health care services in primary health centre, north india | Neha tyagi | Psm | Asian journal of medical principles and clinical practice | 2021 jan |
12 | Role of image-guided fnac and biopsy in intraabdominal and pelvic masses | Suparnadubey | Pathology,surgery, radiology | National journal of lab medicine | 2021 |
13 | Choosing neuroanaesthesia as a career: marching towards new horizons. | Drankurkhandelwal | Anaesth | Indian journal of anaesthesia | Jan-21 |
14 | Assessing the impact of inflammatory markers and ct severity score on disease severity yo covid-19 patients admitted to acu at a tertiary hospital | Nalinikurri | Medicine | Journal of indian academy of clinical medicine | 2021 (covid) |
15 | “Imaging diagnosis of plexiform neurofibroma-unravelling the confounding features : a report of two cases | Dr.Shabnam Bhandari Grover | radiology | clinical imaging | 2021 |
16 | Age Estimation by the Morphometric analysis of Sternal end of Fourth Rib. | Dr.Aditi Bhatnagar | Anatomy | INDIAN JOURNAL OF FORENSIC MEDICINE ANDTOXICOLOGY | 2021 |
17 | Psychosocial burden of lichen planus pigmentosus is similar to vitiligo, but greater than melasma: A cross-sectional study from a tertiary-care center in north India | Vishal Gupta, Deepika Yadav, Sujata Satapathy1 , Ashish Upadhyay2 , Soniya Mahajan, M. Ramam, Vinod Kumar Sharma | Dermatolo-gy | Indian Journal of Dermatology, Venereology and Leprology | 2021 |
18 | Estimation of Age from Morphological Changes in the Sternal End of the Fourth Rib Using Phase Technique. | "Rohit Bharti * | Forensic medicine | JOURNAL OF FORENSIC MEDICINE SCIENCE AND LAW | 2021 |
Click here to view all Publication for 2020
Click here to view all Publication for 2019
Click here to view all Publication for 2018